Product Description
imageFORMULA DR-G2110 |
|
TYPE | Production Scanner |
DOCUMENT FEEDING | Automatic or Manual |
DOCUMENT SIZE | |
Width: 2” – 12” | |
Length: 2.8” – 17” | |
LONG DOCUMENT MODE | Up to 220.1” |
DOCUMENT WEIGHT | 14 – 56 lb. Bond |
FEEDER CAPACITY | Up to 500 Sheets |
LIGHT SOURCE | RGB LED |
SCANNING ELEMENT | Three-line contact image sensor (CMOS) |
SCANNING MODES | Color, Grayscale, Black & White |
OPTICAL RESOLUTION | 600 dpi |
OUTPUT RESOLUTION | 150 / 200 / 300 / 400 / 600 dpi |
SCANNING SPEEDS* | B&W, Grayscale, Color (Simplex): Up to 110 ppm (Duplex): Up to 220 ipm |
GRAYSCALE | 8-bit |
COLOR | 24-bit |
INTERFACE | Hi-Speed USB 3.1, |
BUNDLED SOFTWARE | ISIS/TWAIN Drivers, Canon CaptureOnTouch, Kofax VRS Professional |
SUPPORTED OS | Windows 7 SP1 or later (32bit/64bit), Windows 8.1 (32bit/64bit), Windows 10 (32/64-bit), Windows Server 2008R2, Windows Server 2012R2, Windows Server 2016 |
DIMENSIONS (H X W X D) | 18.9″ X 22.4″ X 12.4″ (trays closed) |
WEIGHT | 55.1 lb. |
POWER CONSUMPTION | 66.5W or less (Energy Saving Mode: 3.5W) |
SUGGESTED DAILY VOLUME** | 50,000 scans |
OTHER FEATURES | Auto Color Detection, Auto Page Size Detection, Active Thresholding, Batch Separation, Character Emphasis, Count Only Mode, Custom Color Dropout / Enhance Color, Deskew, Double-Feed Detection, Edge Emphasis, Folio Scan, Image Rotation, Moiré Reduction, MultiStream, Paper Feed Tray (Adjustable), Pre-Scan, Prevent Bleed-Through/Remove Background, Punch Hole Removal, Rapid Recovery System, Skip Blank Page, Staple Detection, Text Enhancement, Text Orientation Recognition, Three-Dimensional Color Correction, User Preferences, Verify Scan |
*Examples based on typical settings, rated in pages/images per minute with letter-sized documents at 200 dpi, landscape feeding direction. Actual speeds may vary based on PC performance and application software. **Calculations based on scanning speed and typical daily time of use. |
Reviews
There are no reviews yet.