Product Description
Overview Part Number 6897C002
With a combination of performance, convenience, and flexibility, the Canon imageFORMULA DR-S350NW scanner is a compact document imaging solution for office environments. Its user-friendly design, high-quality image processing, reliable item handling, and intelligent software offer end-to-end options for capturing, converting, and communicating business information.
| Main Unit Specifications | |
|---|---|
| Type | Office Document Scanner |
| Document Feeding | Automatic or Manual |
| Document Size | Width: 2″ – 8.5″ Length: 2.1″ – 14″ |
| Long Document Mode | Up to 220″ |
| Document Weight | Page Separation: 7-56 lb. Bond Bypass: 7-68 lb. Bond |
| Feeder Capacity | Up to 60 Sheets |
| Light Source | RGB LED |
| Scanning Element | One-line contact image sensor (CIS) |
| Optical Resolution | 600 dpi |
| Output Resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 / 1200 dpi |
| Grayscale Depth | 8-bit |
| Color Depth | 24-bit |
| Scanning Modes | Color, Grayscale, Black and White |
| Max. Scanning Speeds – Black and White* | Up to 50 pages per minute (simplex), up to 100 images per minute (duplex) |
| Max. Scanning Speeds – Grayscale* | Up to 50 pages per minute (simplex), up to 100 images per minute (duplex) |
| Max. Scanning Speeds – Color* | Up to 50 pages per minute (simplex), up to 100 images per minute (duplex) |
| Interface | USB 3.2 Gen1 |
| Weight | 7.50 lbs. |
| Dimensions (H x W x D) | 11.46″ (W) X 7.13″ (D) X 3.66″ (H) (trays closed) |
| Power Consumption | 28W or less (Sleep mode: 2.0W) |
| Operating Environment | Temperature: 50°F to 90°F Humidity: 20% to 80% RH |
| Suggested Daily Volume | 6,000 – 9,000** |
| Bundled Software | Canon CaptureOnTouch Lite Web scanning software, CaptureOnTouch Pro, DR Scanner Management Tool, ISIS/TWAIN Driver, Mopria Scan |
| Supported Operating Systems | Microsoft Windows 10 (32 bit/ 64 bit), Microsoft Windows 11, Microsoft Windows Server 2016, 2019, 2022, macOS 12, 13, 14, Android, ChromeOS |
| Other Features | Auto Color Detection, Auto Page Size Detection, Auto Resolution Setting, Background Smoothing, Character Emphasis, Deskew, Double-Feed Release, Edge Emphasis, Folio Mode, Long Document Mode, MultiStream, Pre-Scan, Prevent Bleed-Through/Remove Background, Shadow Cropping, Skip Blank Page, Text Orientation Recognition, Ultrasonic Double-Feed Detection, User Preferences |
Product Disclaimer
* Examples based on typical settings, rated in pages/images per minute with letter-sized documents, portrait-feeding direction, up to 200 dpi. Actual processing speeds may vary based on PC performance and application.
** Calculated by scanning speeds and typical hours of scanner usage. SDV is not meant to guarantee hardware durability.
** Calculated by scanning speeds and typical hours of scanner usage. SDV is not meant to guarantee hardware durability.


