Product Description
Specifications
KV-N1058X | KV-N1028X | |||
Scanning Face | Simplex / Duplex scanning | |||
Scanning Method | 1 line color CIS (300 dpi/600 dpi), Black or White Background | |||
Scanning Resolution*1 | 100 – 600 dpi (1 dpi step) 1,200 dpi (Interpolated) Optical: 300 dpi / 600 dpi (Automatic switch) |
|||
Binary Speed*2 Portrait, 200 / 300 dpi |
Letter | Simplex | 65 ppm | 45 ppm |
Duplex | 130 ipm | 90 ipm | ||
A4 | Simplex | 65 ppm | 45 ppm | |
Duplex | 130 ipm | 90 ipm | ||
Color Speed*2 Portrait, 200 / 300 dpi |
Letter | Simplex | 65 ppm | 45 ppm |
Duplex | 130 ipm | 90 ipm | ||
A4 | Simplex | 65 ppm | 45 ppm | |
Duplex | 130 ipm | 90 ipm | ||
Output Methods | Scan to Email, Scan to FTP, Scan to Shared Folder, Scan to Cloud*3, Scan to SharePoint*3, Scan to PC*4 | |||
Feed Tray capacity | Up to 100 sheets 80 g/m2(21 lbs., A4 or Letter) 3 hard cards (ISO 7810 ID-1) Up to 75 sheets 80 g/m2(21 lbs.)*5 |
|||
Other Functions | • Length Control • Control sheet • Patch code detection (Type 2, 3, T) • Long paper mode • Double Feed Skip |
|||
Image Output | Binary 1-bit, Grayscale 8-bit, Color 24-bit, MultiStream (Color & Binary or Gray & Binary) |
|||
Internal Video Processing | 1,024 levels (10-bit) | |||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion | |||
Image Compression | MH, MMR, JPEG, JPEG2000 | |||
Paper Size | Minimum | 48 mm x 54 mm (1.9 in. x 2.1 in.) | ||
Maximum | 216 mm x unlimited (8.5 in. x unlimited)*6 | |||
Max. Scanning Page Size | 216 mm x unlimited (8.5 in. x unlimited)*6 | |||
Paper Thickness Note: 1 mil = 1/1000 in. |
Single Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | ||
Continuous Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | |||
Passport*7 | 4.0 mm (167.5 mils) or less (including carrier sheet) Card: Up to 0.76 mm (30.0 mils) Embossing card: Up to 1.4 mm (55.1 mils) |
|||
Business Card | ||||
Single Feed mode using Strait Path | (ISO standard 7810 ID-1 card scanning including embossed card) | |||
Paper Weight | Single Feed | 20 to 413 g/m2 (5.4 to 110 lbs.) | ||
Recommended Web Browser | Internet Explorer 11, Mozilla Firefox (latest version), Google Chrome (latest version) | |||
Interface | USB 3.1 Gen 1 (backward compatible) LAN (10Base-T / 100Base-TX / 1000Base-T)*8 Wireless LAN (IEEE802.11n/g/b) |
|||
Wireless LAN | Communication standard | IEEE802.11n/g/b | ||
Frequency range*9 (center frequency) / Channel |
KV-N1058X U / ML : 2.412 GHz – 2.472 GHz (1 – 13ch) KV-N1058X M / B : 2.412 GHz – 2.462 GHz (1 – 11ch) KV-N1028X M : 2.412 GHz – 2.462 GHz (1 – 11ch) |
|||
General | ||||
Dimensions (W x D x H) | 300 x 272 x 238 mm (11.8 x 10.7 x 9.4 in.) When the exit tray is closed |
|||
Weight | 4.1 kg (9.0 lb.) | |||
Power Requirement*10 | AC100 – 127 V 50/60 Hz 0.8 A (AC100 – 127 V) AC220 – 240 V 50/60 Hz 0.4 A (AC220 – 240 V) |
|||
Power Consumption | Scanning | 36 W or less | ||
Standby | 10 W or less | |||
Sleep | 2 W or less (USB connection), 2 W or less (Wired LAN Connection)*11, 2 W or less (Wireless LAN Connection) |
|||
Power OFF | AC 100 – 127 V : 0.3 W or less, AC 220 – 240 V : 0.5 W or less (While the AC adaptor is connected to the AC outlet) |
|||
Operating Environment | 5 °C to 35 °C (41 °F to 95 °F), 20% to 80% RH | |||
Storage Environment | -10°C to 50 °C (14 °F to 122 °F), 8% to 75% RH | |||
Accessories | ||||
• Quick installation guide CD-ROM |
||||
Consumables | ||||
Roller Exchange Kit | KV-SS061 | |||
Options | ||||
Carrier Sheet | KV-SS077 | |||
Roller cleaning paper | KV-SS03 | |||
Flatbed Scanner | KV-SS081*13 | |||
Image Capture Plus 1-license option | KV-SS092*14 | |||
Image Capture Plus 10-license package option | KV-SS093*15 | |||
Image Capture Plus OCR module for network scan 10-user license package option | KV-SS094*16 |
*1 When scanning a document larger than A5 size at high resolutions over 600 dpi, the scanning may fail due to insufficient memory.
*2 The scanning speed differs depending on the host computer, the operating system, the application, the measuring method, the quantity of data in the image, and the paper type. The scanning speed depends on a measuring method of Panasonic. In case of using this unit with a LAN connection, the scanning speed may be slower due to network traffic.
*3 Scan server must be set up. Also, it is necessary to install Image Capture Plus into the PC used as a scan server.
*4 It is necessary to install Image Capture Plus into the target PC.
*5 Paper less than 100 mm (3.9 in.) long or legal size paper: 75 sheets
*6 Using “Long Paper”, you can scan long documents by splitting them into smaller parts.
*7 Use the carrier sheet (KV-SS077) to scan passport. Depending on the condition (operating environment, dirt, scratches, etc.) of the carrier sheet or passport, the image processing function may not work properly. Scan beforehand to confirm the scanned image.
*8 To assure continued emission limit compliance, use only shielded LAN cable. The cable should be a CAT 5 (Category 5) or higher for 10Base-T / 100Base-TX, or CAT 5e (Enhanced Category 5) or higher for 1000Base-T.
*9 Values differ depending on the country.
*10 The power requirement differs depending on the country/area.
*11 If connected to a network device (hub, router, etc.) that supports IEEE802.3az.
*12 This tool is used when the scanner is connected via USB.
*13 USB Scanning only.
*14 Required to installing OCREngine for Image Capture Plus on 2 or more PCs. (For 1 license)
*15 Required to installing OCREngine for Image Capture Plus on 2 or more PCs. (For 10 licenses)
*16 To install the scan server, you need this option.
Specifications Continued
KV-N1058X / KV-N1028X | |
Dynamic Threshold | ![]() |
White Level from Paper | ![]() |
Automatic Brightness Adjustment | ![]() |
Automatic Separation | ![]() |
Automatic Crop / Deskew | ![]() |
Blank Page Removal | ![]() |
Intelligent Paper Ejection Control | ![]() |
Long Paper Mode | ![]() |
Background Color | ![]() |
Double Feed Skip | ![]() |
Detect Control Sheet | ![]() |
Separation Sheets | ![]() |
Multi Color Drop Out | ![]() |
Automatic Color / Binary Distinction | ![]() |
MultiStream | ![]() |
Double Exposure | ![]() |
Smooth Background | ![]() |
Hole Removal | ![]() |
2-Page Separation | ![]() |
Digital Imprinter | ![]() |
Auto Preview | ![]() |
Auto Rescan | ![]() |
Notification Function | ![]() |
Multi-Crop (Optional KV-SS081 is required) |
![]() |
![]() |
Scanner Hardware supported feature |
![]() |
Driver Software supported feature |
Reviews
There are no reviews yet.