Description
Epson DS-71000WN A3 Network High-Performance Document Scanner
Fully Connected, High-Performance A3 Flatbed and Batch Scanning for Enterprise.
The Epson DS-71000WN combines an expansive 11.7″ x 17″ A3 flatbed with a built-in 150-page Auto Document Feeder for ultra-fast, single-pass duplex batch scanning at up to 70 ppm / 140 ipm1. Built-in wireless, Gigabit Ethernet and SuperSpeed USB connectivity make it easy to share across a workgroup, while the large 4.3″ color touchscreen and ScanWay™ PC-free scanning send documents straight to USB drives, email, network folders or cloud storage — no computer required. The flatbed captures oversized, bound and delicate originals up to 1 3/16″ thick, with Book Mode automatically capturing each page and Photo Mode enhancing images with color restoration and auto exposure. Included TWAIN and ISIS® drivers integrate with nearly any document management system, and EdgeLink™ with Epson Open Platform support enables direct-to-workflow scanning, authenticated scanning and centralized management for enterprise environments. With a peak daily duty cycle of up to 11,200 sheets2, ultrasonic double-feed detection and paper protection, the DS-71000WN is built for demanding, high-volume document workflows.
Quick Specs
- The Epson DS-71000WN A3 Flatbed Scanner – Up to 70 ppm / 140 ipm Duplex via ADF at 200/300 DPI
- 150-Sheet Auto Document Feeder with Ultrasonic Double-Feed Detection & Paper Protection
- 11.7″ x 17″ (A3/Ledger) Flatbed for Books, Fragile & Oversized Documents
- Wireless (Wi-Fi 5), Gigabit Ethernet & SuperSpeed USB 3.2 Connectivity
- 4.3″ Color Touchscreen with ScanWay PC-Free Scanning to USB, Email, Network Folders & Cloud
- TWAIN/ISIS Drivers – Windows & Mac Supported
- EdgeLink & Epson Open Platform Enterprise Integration
- Peak Daily Duty Cycle: 11,200 Sheets
- 1 Year Limited Warranty with Advance Exchange Next-Business-Day Replacement
Specifications
| Scan Specifications | |
| Scanner Type | A3 Flatbed color document scanner with Duplex ADF |
| Optical Sensor | Color CIS x 2 (ADF x 1, Flatbed x 1) |
| Light Source | White LED x 2 (ADF x 1, Flatbed x 1) |
| Optical Resolution | ADF: 600 dpi; Flatbed: 600 dpi |
| Output Resolution | 50 to 1200 dpi |
| Bit Depth | Input: Color 30-bit / Grayscale 10-bit / B&W 10-bit; Output: Color 24-bit / Grayscale 8-bit / B&W 1-bit |
| Scanning Speed (Letter, 200/300 dpi)1 | ADF: Up to 70 ppm / 140 ipm (B&W and Color); Flatbed: 4 seconds per page |
| Automatic Document Feeder | |
| Capacity | 150 sheets (80 g/m²); 1 sheet for long documents up to 140″ |
| Document Sizes | Minimum: 4.13″ x 5.83″; Maximum: 11.7″ x 30″ (301 dpi or higher) or 11.7″ x 140″ (up to 300 dpi) |
| Paper Weight | 52 g/m² – 128 g/m² |
| Double-Feed Detection | Ultrasonic sensor + length based; ADF paper protection |
| Flatbed | |
| Maximum Document Size | 11.7″ x 17″ |
| Maximum Document Thickness | Up to 30 mm (approx. 1 3/16″) |
| Connectivity | |
| USB | SuperSpeed USB 3.2 Gen 1; USB Host port (USB 2.0) for memory devices or authentication devices |
| Ethernet | 1000Base-T / 100Base-TX / 10Base-T |
| Wireless | Wi-Fi 5 Dual-band: 2.4 GHz (802.11b/g/n) and 5 GHz (802.11a/n/ac) with 802.11k/v/r support |
| Standalone Scan-To (ScanWay) | External USB drive, network folders (SMB / FTP / FTPS), email, and online storage accounts (Evernote, Google Drive, Dropbox, Box, OneDrive, SharePoint Online, Microsoft Teams) |
| Features | |
| Controls | 4.3″ color touchscreen with Power, Home, Back, Stop, Switch Epson Open Platform Integration and Logout buttons |
| Software | Epson Scan 2, Document Capture Pro (Windows) or Document Capture (Mac); TWAIN and ISIS driver support |
| Enterprise Solutions | EdgeLink, Epson Device Admin, Epson Print Admin (EPA), Epson Print Admin Serverless (EPAS), Epson Remote Services, Epson Open Platform |
| Smart Scanning | Book Mode, Photo Mode, Continuous Scanning Mode, Mixed Media Scanning, Glass Dirt Detection |
| Mobile & PC-Free | Epson Smart Panel app (iOS/Android), Mopria Scan (Android), Chromebook scanning, Apple AirPrint scanning |
| General | |
| Reliability | Peak Daily Duty Cycle: 11,200 sheets2; Roller Assembly Kit life: 200,000 pages |
| Operating Temperature | 41° to 95° F (5° to 35° C) |
| Operating Humidity | 15 – 80% (no condensation) |
| Power | AC 100 V – 240 V, 50 – 60 Hz; Operation: 26 W (USB) / 27 W (Wi-Fi/LAN); Sleep: as low as 0.7 W |
| Operating Systems | Windows 11, 10, 8/8.1, 7; Windows 11 ARM64 (24H2 or later); Mac OS X 10.7.5 – macOS 26 (Tahoe) |
| Dimensions (W x D x H) | 21.9″ x 23.8″ x 10.1″ (assembled) |
| Weight | 43.5 lb |
| Warranty | 1-year limited warranty (U.S. and Canada) with Advance Exchange and free Next-Business-Day shipping; Epson Preferred Plus extended service plans available up to 5 years total coverage |
| What’s in the Box | Epson DS-71000WN, Start Here poster, SuperSpeed USB 3.0 cable, AC power cord, Authentication Device Attachment Kit |
| Consumables | Roller Assembly Kit (B12B819791), Cleaning Kit (B12B819291) |
1 Based on letter-sized scans at 300 dpi in Black-and-White, Grayscale or Color Mode, using the USB interface.
2 Peak daily duty cycle is the highest recommended number of scanned sheets per day.
Browse more Epson Scanners available at ScannerOne.
For official product specifications, visit Epson.






