Product Description
Fujitsu 7700 PSIP Scanner
The Fujitsu fi-7700 is available at ScannerOne.
Overview
Heavy-duty & flexible production scanner for professional use
The Fujitsu fi-7700 allows you to scan A4 landscape documents at 100 ppm/200 ipm (200/300 dpi). The scanner is suitable for continuous scanning because it allows you to load up to 300 sheets at a time which improves efficiency when scanning a large volume of documents. In addition, various types of documents, such as thin paper, plastic cards, books, magazines, envelopes, and long page documents can be scanned on this scanner.
- Fast scanning — up to 100 ppm in color or monochrome, landscape
- Paper chute capacity up to 300 sheets
- Capable of handling various thicknesses and sizes
- Paper Protect function which protects against paper jams by detecting anomalies in sound (iSOP: Intelligent Sonic Paper Protection) and document length
- Flexible design and LCD panel for easy operation
- Independent Side Guides for easily aligning mixed size documents
- Comes with PaperStream IP (TWAIN/ISIS) and PaperStream Capture
Quick Specs
- Fujitsu Fi-7700 PSIP Scanner
- Fast ADF scanning 300 Sheet Feeder — up to 100 ppm/200 ipm in color or monochrome, landscape scanning
- Flatbed up to 11X17 Documents
- Ultrasonic double-feed detection with advanced control
- Daily Duty Cycle of 44,000 Pages
- Loaded with “intelligent” functions for more efficient scanning
- Scanner Central Admin Suite
- Advanced image processing in hardware with color graphics adapter (CGA)
- Comes with PaperStream IP (TWAIN/ISIS)
- This unit no longer ships with Kofax VRS
- Energy Star Compliant
- 90 Day Manufacture Warranty
- Service options to fit specific requirements and budget including Next Business Day, 4-hour or 24/7 contracts available
Specifications
| Functional Specifications | |
| Image Sensor Type | Color CCD (Charge-coupled device) x 3 (front x 1, back x 1, Flatbed x 1) |
| Light Source | White LED Array x 6 (front x 2, back x 2, Flatbed x 2) |
| Multifeed Detection | Ultrasonic multi-feed detection sensor, Paper detection sensor |
| Optical Resolution | 600 dpi |
| Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
| Internal Video Processing | 4,096 levels (12-bit) |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen, Emphasis, Halftone, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Dither, Static threshold, Divide Long Page |
| Scanning Speed ADF (A4 Landscape) | Simplex: 100 ppm, Duplex: 200 ipm (200 dpi / 300 dpi) |
| Scanning Speed Flatbed (A4 Landscape) | 0.6 Seconds (200 dpi / 300 dpi) |
| Scanning Speed ADF (A4 Portrait) | Simplex: 80 ppm, Duplex: 160 ipm (200 dpi / 300 dpi) |
| Scanning Speed Flatbed (A4 Portrait) | 0.9 Seconds (200 dpi / 300 dpi) |
| Paper Chute Capacity | 300 Sheets (A4: 80 g/m² or 20 lb.) |
| Background Colors – ADF | White / Black (switching with command available) |
| Background Colors – Flatbed | White (switching to optional black available) |
| Document Size – Minimum | 50.8 x 69 mm (2 x 2.72 in.) |
| Document Size – Maximum | 304.8 x 431.8 mm (12 x 17 in.) |
| Long Page Scanning (Maximum) | 304.8 x 5,588 mm (12 x 220 in.) |
| Flatbed (Maximum) | 304.8 x 457.2 mm (12 x 18 in.) |
| Paper Weight – Paper | 20 to 413 g/m² (5.3 to 110 lb.), A8 size: 128 to 209 g/m² (34 to 56 lb) |
| Paper Weight – Plastic Card | Up to 1.4 mm |
| Interface | USB 3.1 Gen1 / USB 3.0 / USB 2.0 / USB 1.1 |
| Minimum PC Specification | CPU: Intel® Core i5 2400S @ 2.5GHz, Memory: 4.0GB, OS: Windows® 7 SP1 (32-bit), Software: PaperStream Capture |
| Physical Specifications | |
| Power Requirements | 100 to 240 VAC ± 10% |
| Power Consumption | Operating: 64 W or less, Sleep mode: 1.7 W or less, Auto Standby(OFF) mode: Less than 0.35 W |
| Dimensions (W x D x H) | 706 x 500 x 345 mm (27.8 x 19.7 x 13.6 in.) |
| Weight | 35 kg (77.2 lb.) or less |
| Environmental Compatibility | ENERGY STAR® / RoHS |
| Operating Temperature | 5 °C to 35 °C (41 °F to 95 °F) |
| Relative Humidity | 20% – 80% (non-condensing) |
| Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
| Included Software / Drivers | PaperStream IP (TWAIN/ISIS), 2D Barcode for PaperStream, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series, Scan to Microsoft SharePoint, ABBYY FineReader for ScanSnap, Scanner Central Admin |
| Options | Black Document Pad (fi-575BK), PaperStream Capture Pro |
| Supported Operating Systems | Windows® 10 (32/64-bit), Windows® 8.1 (32/64-bit), Windows® 7 (32/64-bit), Windows Server® 2016/2012 R2/2012/2008 R2/2008 |
Notes: Actual scanning speeds are affected by data transmission and software processing times. Color/grayscale speeds use JPEG compression; monochrome speeds use TIFF G4 compression. Maximum capacity varies by paper weight. Long page scanning resolution varies by dpi. Capable of scanning up to 3 cards at a time (only one embossed card at a time). Dimensions exclude ADF paper chute and Stacker. Software downloadable from website designated in Setup DVD-ROM.
Browse more Fujitsu/Ricoh Scanners available at ScannerOne.
For official product specifications, visit Ricoh (formerly Fujitsu).






