Product Description
Fujitsu Fi-8150 Document Scanner
The Fujitsu fi-8150 is available at ScannerOne.
Quick Specs
- The Fujitsu Fi-8150 Scanner – Up to 50PPM/100IPM Duplex at 200/300DPI
- Color/B&W Scanning, Up to 600DPI Optical Resolution
- Document Feeder Capacity: Up to 100 sheets, Plus Hard Card Scanning
- Personal Desktop Scanner, PaperStream IP (TWAIN/ISIS), PaperStream Capture
- Up to Legal Size Document Scanning
- Windows, MAC OS and Linux
- USB 3.2 and Wired LAN 10BASE-T, 100BASE-TX, 1000BASE-T (connector shape: type RJ-45)
- Daily Duty Cycle 8,000 Pages
- 1 Year limited Manufacture Warranty
Specifications
| Model Name | fi-8150 (FI-8150) |
| Reading Speed (A4 portrait) – Color / Grayscale / Monochrome | One side: 50 sheets/minute, both sides: 100 sheets/minute (200/300dpi) |
| Original Loading Capacity | 100 sheets (A4: 80g/m²) (additional possible) |
| Daily Reading Guideline | ~8,000 sheets |
| Scanner Type | Automatic paper feed method (ADF) + manual feed / single feed |
| Scanning Mode | Single-sided / double-sided, color / grayscale / binary black-and-white (binary) |
| Image Sensor | CIS x 2 (front and back) |
| Light Source | RGB LED (3 color light source switching) x 2 (front and back) |
| Optical Resolution | 600dpi |
| Output Resolution | 50-600dpi (can be specified for each 1dpi), 1200dpi (with driver) |
| Multi-value Level | Color: 24bit, grayscale: 8bit, binary black and white: 1bit |
| Original Background Color | White or black (switchable) |
| Reading Range | Maximum: 216 x 355.6 mm (8.5 x 14 in.); Minimum: 48 x 50 mm; Long length: up to 6,096 mm |
| Original Thickness | 20-465g/m², 128-209g/m² for A8 and below |
| Card Transport | Without embossing: Thickness 1.4 mm or less, continuous feed up to 10 sheets (0.76 mm or less), 5 sheets (1.4 mm or less). With embossing: Thickness 1.4 mm or less, continuous feed not possible. |
| Multifeed Detection | Possible (by ultrasonic multi-feed sensor) |
| Original Protection Function | Image monitoring |
| Dropout Color | Custom (multicolor), red, green, blue, white, chromatic, none |
| Interface – USB | USB3.2 Gen1 / USB3.0 / USB2.0 / USB1.1 (connector shape: type B) |
| Interface – Wired LAN | 10BASE-T, 100BASE-TX, 1000BASE-T (connector shape: type RJ-45) |
| Power Consumption | 21W or less (sleep: 2.0W or less) |
| Operating Environment | Temperature: 5 to 35°C, Humidity: 15 to 80% |
| External Dimensions (W x D x H) | 300 x 170 x 163 mm |
| Weight | 4kg |
| Supported OS – Windows | Windows 7 (32/64bit), Windows 8.1 (32/64bit), Windows 10 (32/64bit), Windows 11 (64bit), Windows Server 2008 R2 through 2022 |
| Supported OS – macOS | macOS Mojave 10.14, macOS Catalina 10.15, macOS Big Sur 11, macOS Monterey 12 |
| Supported OS – Linux | Ubuntu 16.04 LTS, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
| Driver Software | PaperStream IP (TWAIN/ISIS Driver), PaperStream Capture, PaperStream ClickScan, PaperStream NX Manager, 2D Barcode for PaperStream, Scanner Central Admin, Image Scanner Driver for Linux, Image Scanner Driver for macOS |
| Environmental Compliance | Green Purchasing Law, International Energy Star Program, RoHS Directive Compliant, Eco Mark Products |
Notes: Software processing time such as data transfer time is added to the actual reading time. Color/grayscale speeds when compressed with JPEG; monochrome when compressed with TIFF/CCITT Group 4. Maximum sheets vary depending on original thickness. Daily reading values are guidelines. Maximum resolution may differ depending on document length. Documents up to A3 (one side) can be read by manual feed/single feed mode or by using A3 carrier sheet. Long length resolution: 6,096 mm or less (200 dpi or less), 5,461 mm or less (300 dpi or less), 4,064 mm or less (400 dpi or less), 2,700 mm or less (600 dpi or less), 863 mm or less (1200 dpi). ISO7810 compliant card (85.6 x 53.98 mm). Cards cannot be transported when imprinter is connected. Dimensions of main body; does not include ADF paper chute, stacker and protrusions. ARM-based Windows PCs are not subject to the operating environment. TWAIN comes with 32-bit and 64-bit versions.
Browse more Fujitsu/Ricoh Scanners available at ScannerOne.
For official product specifications, visit Ricoh (formerly Fujitsu).



