Product Description
Fujitsu ScanSnap iX1300 White Scanner
The Fujitsu iX1300 white is available at ScannerOne.
ScanSnap iX1300 is a compact, yet powerful solution to all your daily and ad-hoc scanning needs. Being compact and multi-functional, the iX1300 is the perfect model for a hybrid workstyle.
- Offering two methods of scanning; U-turn Scan for continuous scanning and Return Scan for folded documents, cards, etc
- Speedy scan up to 30 ppm/60 ipm (A4-size documents, color, duplex, 300dpi)
- “one-touch” simple operations
- Space saving for anywhere use
- White and black options to fit in any environment
- Equipped with Wi-Fi, connects to cloud services, mobile devices
- Best experience with ScanSnap Home
- Scans wirelessly, via a smart device, with ScanSnap Connect Application
- Connect to ScanSnap Cloud without the PC
Quick Specs
- The ScanSnap iX1300 scanner – Up to 30PPM Duplex at 200DPI
- Color/B&W Scanning, Up to 600DPI Optical Resolution
- Document Feeder Capacity: Up to 20 sheets with U-turn path ejection
- Personal Scanner, Windows/MAC Platform, ScanSnap Driver (NO ISIS/TWAIN Driver)
- USB 3.2 Connectivity or Wi-Fi (2.4/5 GHz) – Wireless Router Connect and Direct Connect Modes
- Scan to PC, Mac, iOS, Android and Chromebook
- Up to Legal Size Document Scanning
- Daily Duty Cycle NOT PUBLISHED
- 1 Year limited Manufacture Warranty
Specifications
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feeder, Duplex |
| Scanning Speed – U-turn Scan (ADF) Auto Mode | Simplex / Duplex: 30 ppm |
| Scanning Speed – U-turn Scan Normal | 30 ppm (Color/Grayscale: 150 dpi, Monochrome: 300 dpi) |
| Scanning Speed – U-turn Scan Better | 30 ppm (Color/Grayscale: 200 dpi, Monochrome: 400 dpi) |
| Scanning Speed – U-turn Scan Best | 30 ppm (Color/Grayscale: 300 dpi, Monochrome: 600 dpi) |
| Scanning Speed – U-turn Scan Excellent | 9 ppm (Color/Grayscale: 600 dpi, Monochrome: 1,200 dpi) |
| Scanning Speed – Return Scan Auto Mode | 5 seconds (Color/Grayscale: 150 dpi, Monochrome: 300 dpi) |
| Scanning Speed – Return Scan Normal | 5 seconds (Color/Grayscale: 150 dpi, Monochrome: 300 dpi) |
| Scanning Speed – Return Scan Better | 5 seconds (Color/Grayscale: 200 dpi, Monochrome: 400 dpi) |
| Scanning Speed – Return Scan Best | 5 seconds (Color/Grayscale: 300 dpi, Monochrome: 600 dpi) |
| Scanning Speed – Return Scan Excellent | 14 seconds (Color/Grayscale: 600 dpi, Monochrome: 1,200 dpi) |
| Scanning Color Mode | Color, Grayscale, Monochrome, Automatic detection |
| Image Sensor | CIS x 2 (Front x 1, Back x 1) |
| Light Source | 3 color LED (Red / Green / Blue) |
| Optical Resolution | 600 dpi |
| Document Size – U-turn Scan | Min: 50.8 x 50.8 mm; Max: 216 x 355.6 mm (8.5 x 14 in.) |
| Document Size – Return Scan | Min: 50.8 x 50.8 mm; Max: 216 x 355.6 mm (8.5 x 14 in.) |
| With Photo Carrier Sheet | Min: 25.4 x 25.4 mm; Max: 127 x 178 mm |
| With Carrier Sheet | Min: 25.4 x 25.4 mm; Max: 297 x 431.8 mm (11.69 x 17 in.) |
| With Booklet Carrier Sheet | Min: 25.4 x 25.4 mm; Max: 150 x 195 mm |
| Long Paper – PC | 3,000 mm (863 mm in 32-bit) |
| Long Paper – Smart Device/Cloud | Duplex: 863 mm; Simplex: 1,117 mm |
| Paper Weight – U-turn Scan | 40 to 128 g/m²; A8: 128 to 209 g/m²; A6: 40 to 209 g/m² |
| Paper Weight – Return Scan | Paper: 20 to 413 g/m²; Booklets: 2 mm or less; Cards: 1.4 mm or less (includes embossed) |
| ADF Capacity | 20 sheets (A4, 80 g/m²) |
| Multifeed Detection | Length detection |
| Interface – USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 (Type-B) |
| Interface – Wi-Fi | IEEE802.11a/b/g/n/ac; 2.4 GHz / 5 GHz |
| Wi-Fi Connection Mode | Access Point Connect / Direct Connect |
| Wi-Fi Security | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK |
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
| Power Consumption | Operating: 17 W or less; Sleep USB: 1.7 W; Sleep Wi-Fi: 2.0 W; Standby: 0.3 W |
| Operating Environment | 5 to 35 °C; 20 to 80% humidity (non-condensing) |
| Environmental Compliance | ENERGY STAR® / RoHS |
| Dimensions (W x D x H) | 296 x 114 x 87 mm (11.7 x 4.5 x 3.3 in.) |
| Weight | 2.0 kg (4.4 lb) |
| Driver | ScanSnap specific driver; Does not support TWAIN/ISIS |
| Software | ScanSnap Home, ScanSnap Manager, ABBYY FineReader for ScanSnap |
| Included Items | Safety Precautions, AC Cable, AC Adapter, USB Cable |
System Requirements
PC: Windows 11/10/8.1 (32/64-bit)/7 (32/64-bit). CPU: Intel Celeron 1.8 GHz (2 core) or higher. Memory: 2 GB+. Disk: 3.8 GB free.
Mac: macOS High Sierra 10.13 or later. CPU: Intel Core i5 1.4 GHz+. Memory: 2 GB+. Disk: 2.0 GB free. Apple Silicon supported.
Notes: Actual scanning speeds affected by data transmission and software processing. Excellent mode and carrier sheet features unavailable with ScanSnap Connect Application or Cloud. A3/B4/11×17 documents must be folded in half. Long page scanning at 200 dpi color/400 dpi mono. ISO7810 ID-1 card compliant. 5 GHz Wi-Fi varies by region. Dimensions exclude stacker. ARM-based Windows PCs not supported.
The Fujitsu iX1300 white is available for purchase at ScannerOne with fast shipping and expert support.
Browse more Fujitsu/Ricoh Scanners available at ScannerOne.
For official product specifications, visit Ricoh (formerly Fujitsu).



