Product Description
Specifications
Product Name |
ScanSnap iX1500 |
|
---|---|---|
General Technical Specifications | ||
Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex | |
Scanning Color Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome(1) detection) | |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Scanning Speed (A4 portrait)(2) | Auto Mode (Default)(3) | Simplex / Duplex: 30 ppm |
Normal Mode | Simplex / Duplex: 30 ppm (Color/Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better Mode | Simplex / Duplex: 30 ppm (Color/Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best Mode | Simplex / Duplex: 30 ppm (Color/Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent Mode(1) | Simplex / Duplex: 8 ppm (Color/Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Document Size | Normal Scan | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Manual Scan | A3, B4, 279 x 432 mm (11 x 17 in.) | |
Long Paper Scanning(4) | 3,000 mm (863 mm in 32-bit) Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity(5) | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.1 Gen1 / USB3.0 / USB2.0 / USB1.1 (Connector Type: Type-B)(6) |
Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz(7) |
|
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)(8) Direct Connect Mode (Ad-hoc mode)(9) |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) | |
Easy Installation | WPS2.0 | |
LCD | 4.3 in. color TFT touch screen | |
Power Requirement | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 17W or less |
Sleep Mode | USB connected: 1.5 W or less Wi-Fi connected: 1.6 W or less |
|
Operation Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H)(10) | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Device Weight | 3.4 kg (7.50 lb) | |
Driver | ScanSnap Home (ScanSnap specific driver)
|
|
Environmental Compliance | ENERGY STAR®/RoHS | |
Inbox Contents | ScanSnap, Welcome Guide, Safety Precautions, AC cable, AC adapter, USB cable (type B), Receipt Guide |
-
Available only when connecting to a computer.
-
Scanning speeds may vary due to the system environment used.
-
Scans will be made in “Best mode” if shorter sides are less than 105 mm and in “Better mode” if not.
-
Available in all modes except for “Excellent mode”.
-
Maximum capacity varies depending upon paper weight.
-
Some computers do not recognize the ScanSnap when it is connected to a USB 3.0 port. In this case, please use a USB 2.0 port.
-
Availability of 5 GHz Wi-Fi may vary depending on region.
-
Access Point Connect Mode requires a Wi-Fi access point or router.
-
5 GHz Wi-Fi is not available with Direct Connect Mode.
-
Excluding the stacker and other external attachments.
System Requirements for PC
Compatible Operating Systems |
Windows | ||
---|---|---|---|
10 / 8.1 (32-bit / 64-bit)(1) |
7 (32-bit / 64-bit) |
||
Driver / Applications(2) | ScanSnap Home(4) | Supported | Supported |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Nuance® Power PDF Standard(5) | Supported | Supported | |
Hardware Requirements(3) | CPU(6) | Intel® Corelon 1.8 GHz (2 core) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) |
|
Memory Capacity(6) | 2 GB or more (Recommended: 4 GB or more) | ||
Display Resolution | 1,024 × 768 pixels or more | ||
Disk Capacity(7) | 3.8 GB or more of the free hard disk space |
-
Operate Windows in desktop mode.
-
Operating systems listed in this table are the only ones supported. Please refer to Scanner One for the latest support information.
-
The ScanSnap device may not work if the connected computer does not meet these requirements.
-
Installation requires a computer and Internet. Activation is also necessary for software use. Please call Scanner One for download information.
-
Please refer to the included license certificate to download the software.
-
Scanning speeds may drop if recommended CPU, memory capacity and USB 1.1 requirements are not met.
-
Microsoft .NET Framework 4.7 will be installed (requires 4.5 GB of disk space) together with ScanSnap Home for systems that do not have .NET Framework 4.7 installed.
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
System Requirements for Mac
Compatible Operating Systems | macOS v.10.14 | macOS v.10.13 | macOS v.10.12(1) | |
---|---|---|---|---|
Driver / Applications(2) |
ScanSnap Home 1.0(4) | Supported | Supported | Supported |
ABBYY FineReader for ScanSnap™ | Supported | Supported | Supported | |
Nuance® PDF Converter for Mac(5) | Supported | Supported | Supported | |
Hardware Requirements(3) |
CPU(6) | Intel® Core i5 1.4 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | ||
Memory Capacity(6) | 2 GB or more (Recommended: 8 GB or more) | |||
Display Resolution | 1,024 x 768 pixels or more | |||
Disk Capacity | 2.0 GB or more of the free hard disk space |
-
macOS v10.12.4 or later is required.
-
Operating systems listed in this table are the only ones supported. Please refer to Scanner One Support for the latest information.
-
The ScanSnap device may not work if the connected computer does not meet these requirements.
-
Installation requires a computer and Internet. Activation is also necessary for software use. Please call Scanner One for download information.
-
Please refer to the included license certificate to download the software.
-
Scanning speeds may drop if the recommended CPU, memory capacity and USB 1.1 requirements are not met.
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
Reviews
There are no reviews yet.